Links für Carbid: Unterschied zwischen den Versionen
Snotty (Diskussion | Beiträge) |
Snotty (Diskussion | Beiträge) |
||
| Zeile 1: | Zeile 1: | ||
== 2022-12-22 == | == 2022-12-22 == | ||
| + | |||
[[How the U.K. Became One of the Poorest Countries in Western Europe]] | [[How the U.K. Became One of the Poorest Countries in Western Europe]] | ||
| − | |||
<blockquote>In the past 30 years, the British economy chose finance over industry, Britain’s government chose austerity over investment, and British voters chose a closed and poorer economy over an open and richer one. The predictable results are falling wages and stunningly low productivity growth. Although British media worry about robots taking everybody’s jobs, the reality is closer to the opposite. “Between 2003 and 2018, the number of automatic-roller car washes (that is, robots washing your car) declined by 50 percent, while the number of hand car washes (that is, men with buckets) increased by 50 percent,” the economist commentator Duncan Weldon told me in an interview for my podcast, Plain English. “It’s more like the people are taking the robots’ jobs.” | <blockquote>In the past 30 years, the British economy chose finance over industry, Britain’s government chose austerity over investment, and British voters chose a closed and poorer economy over an open and richer one. The predictable results are falling wages and stunningly low productivity growth. Although British media worry about robots taking everybody’s jobs, the reality is closer to the opposite. “Between 2003 and 2018, the number of automatic-roller car washes (that is, robots washing your car) declined by 50 percent, while the number of hand car washes (that is, men with buckets) increased by 50 percent,” the economist commentator Duncan Weldon told me in an interview for my podcast, Plain English. “It’s more like the people are taking the robots’ jobs.” | ||
</blockquote> | </blockquote> | ||
[[Cowardice at Sundance]] | [[Cowardice at Sundance]] | ||
| − | |||
<blockquote>“I thought the right was going to go hard in the paint over this film.” She says she warned investors that conservatives might not like that she spoke with her subjects as people, that she joked with them, that she did not scold them, that her questions were neutral and not aghast. Instead the right hasn’t even had a chance to attack the film, because documentary filmmakers—a left-leaning and antiauthoritarian bunch—saw it first. </blockquote> | <blockquote>“I thought the right was going to go hard in the paint over this film.” She says she warned investors that conservatives might not like that she spoke with her subjects as people, that she joked with them, that she did not scold them, that her questions were neutral and not aghast. Instead the right hasn’t even had a chance to attack the film, because documentary filmmakers—a left-leaning and antiauthoritarian bunch—saw it first. </blockquote> | ||
Version vom 22. Dezember 2022, 23:57 Uhr
2022-12-22
How the U.K. Became One of the Poorest Countries in Western Europe
In the past 30 years, the British economy chose finance over industry, Britain’s government chose austerity over investment, and British voters chose a closed and poorer economy over an open and richer one. The predictable results are falling wages and stunningly low productivity growth. Although British media worry about robots taking everybody’s jobs, the reality is closer to the opposite. “Between 2003 and 2018, the number of automatic-roller car washes (that is, robots washing your car) declined by 50 percent, while the number of hand car washes (that is, men with buckets) increased by 50 percent,” the economist commentator Duncan Weldon told me in an interview for my podcast, Plain English. “It’s more like the people are taking the robots’ jobs.”
“I thought the right was going to go hard in the paint over this film.” She says she warned investors that conservatives might not like that she spoke with her subjects as people, that she joked with them, that she did not scold them, that her questions were neutral and not aghast. Instead the right hasn’t even had a chance to attack the film, because documentary filmmakers—a left-leaning and antiauthoritarian bunch—saw it first.